2025
| MOST EXCELLENT GRAND SUPERINTENDENT | |||
| Graham Peter Dearing | |||
| Deputy Grand Superintendent | |||
| Philip Bernard Blacklaw | |||
| Second Provincial Grand Principal | |||
| Mehulkumar Shah | |||
| Third Provincial Grand Principal | |||
| Paul Leslie Bird | |||
| Appointments and Promotions to Active Rank | |||
| Nicholas Graham Wilson | Assistant Provincial Grand Principal | Thames Schools | 6216, 3305, 9222, 591 |
| Steven Tunney | Assistant Provincial Grand Principal | Oliver | 2812, 9222, 3305 |
| Andrew Ludlow | Grand Scribe E | Cestreham | 6674, 9222, 3305 |
| Paul David Lear | Grand Scribe N | Wexham Park | 8171, 9222, 3305 |
| Alan Clarke | Grand Treasurer | Wineslai | 2435, 3305 |
| Simon Iley | Grand Registrar | Cestreham | 6674, 9222, 3305 |
| Gary Brodie | Grand D.C. | Sunnymeads | 9313, 9222, 3305 |
| David Pickering | Grand Swd B | Thames Schools | 6216 |
| James Blackhurst | Deputy Grand D.C. | Manor of Swanburne | 8647, 9222, 3305 |
| Phil Manning | Deputy Grand D.C. | Sunnymeads | 9313 |
| David Durn | Grand Almoner | Denham | 5950 |
| James Hunt | Grand Charity Steward | Bourne End | 7943, 9222 |
| John Palman | Grand Membership Officer | Wineslai | 2435, 9222 |
| Steven Adams | Grand Communication Officer | Five Points | 8197, 3305 |
| Steve Cleary | Grand Mentor | Bowen | 948 |
| Bill Smithson | Grand Sojourner | Bucks Stewards | 9222 |
| Anthony Robinson | 1st Asst. Grand Soj. | Aylesbury Fairway | 8614 |
| Satinder Singh Jaswal | 2nd Asst. Grand Soj. | Inglefield | 4238 |
| Robert Marston | Asst. Grand Scribe E | Oliver | 2812, 3305 |
| Gary Charnock | Grand Standard Bearer | Watling Street | 1639 |
| Pat Miller | Grand Standard Bearer | Princes Risborough | 5203 |
| Gill Singleton | Grand Organist | Not a member of Bucks | |
| Russell Janes | Asst. Grand D.C. | Wexham Park | 8171 |
| Martin Lucas | Asst. Grand D.C. | Manor of Swanburn | 8647 |
| Steven Cleary | Grand Steward | Bowen | 948 |
| Ashley Dart | Grand Steward | Inglefield | 4238 |
| James Iyengar | Grand Steward | Ferdinand de Rothschild | 2420 |
| David Dyson | Grand Steward | Hampden | 6483 |
| Peter Bennett | Grand Janitor | Princes Risborough | 5203 |
| 1st Appointments | |||
| Matthew Perkins | PPGSN | St Michael's | 1630 |
| Michael Heffer | PPGReg | Aylesbury Fairway | 8614 |
| James Stewart (Rule 32) | PPAGSoj | Herschel | 1894 |
| Peter Russell (rule 32) | PPAGSoj | Hampden | 6483 |
| Glen Smyth | PPAGSoj | Windsor End | 9361 |
| Nickolas Field | PPAsstGDC | St Georges | 840 |
| Comp Mark Alton (rule 32) | PPAsstGDC | Watling Street | 1639 |
| Promotions | |||
| David Edward Niven | PPGSN | Pegasus | 5637 |
| Roy William Trevatt | PPGSN | Windsor End | 9361 |
| Paul Frederick Ricketts | PPGSN | Hall Barn | 8480 |
| Dennis George Kerr | PPGSN | Longueville | 9322 |
| Nigel Alfred Douglas Borcherds | PPGSN | Grenfell | 3077 |
| Tyrone Ernest Henry Cozens | PPGSN | Grenfell | 3077, 3305 |
| Colin Cox | PPGSN | Herschel | 1894, 9222 |
| Phillip Brian Goddard | PPGSN | Neleus | 3062 |
| Matthew Harold Arnold | PPGSN | Oliver | 2812 |
| Albert Griffith | PPGSN | Oliver | 2812 |
| Nigel Stacey | PPGSN | St Georges | 840 |
| Frank John Byrne | PPGSN | Addington | 1787 |
| Terence Bernard Foley | PPGSN | Wineslai | 2435 |
| John King | PPGSN | Addington | 1787 |
| Kevin Tedder | PPGSN | Sunnymeads | 9313 |
| John Paul Twyddle | PPGSN | Wycombe | 1501 |
| James May | PPGSN | Wycombe | 1501 |
| John Shepherd | PPGSN | Princes Risborough | 5203 |
| Kevin John Shannon | PPGReg | Thames Schools | 6216 |
| Jeffrey Sirrell | PPGReg | Five Points | 8197, 9222 |
| Richard John Shears | PPGReg | St Georges | 840 |
| Thomas Robert Spurrier | PPGReg | Ferdinand de Rothschild | 2420 |
| Brian Gordon Stabler | PPGReg | Ferdinand de Rothschild | 2420 |
| Malcolm Eric Stockley | PPGReg | Cestreham | 6674 |
| Christopher Taylor Allen | PPGReg | Shelburne | 7719 |
| David Stephen Thomas | PPGReg | Aylesbury Fairway | 8614 |
| Peter John Stopp | PPGReg | Hall Barn | 8480 |
| Stephen John Lee | PPGReg | Aylesbury Fairway | 8614 |
| David John Roberts | PPGReg | Roman Way | 9533 |
| Melvyn John Peters | PPGReg | Oliver | 2812 |
| Alan Ralston-Good | PPGReg | Thames Mariner | 8628 |
| Gavin Partick Lannen | PPGReg | Addington | 1787 |
| David Adams | PPGReg | Five Points | 8197, 3305 |
| Roger Hagon | PPGReg | Bourne End | 7943 |
| Michael Humphrey | PPGReg | Hampden | 6483, 2752 |
| Stephen Pratt | PPGReg | Herschel | 1894 |
| Allen Douglas Dudley | PPGSwdB | Grenfell | 3077 |
| Andrew Lawrence Dench | PPGSwdB | Pegasus | 5637 |
| Phillip Harold Acott | PPGSwdB | Watling Street | 1639 |
| Michael Roy Claridge | PPGSwdB | Cowper and Newton | 2244 |
| Chester John Eyre | PPGSwdB | Neleus | 3062 |
| Graham Kenneth Buckingham | PPGSwdB | Denham | 5950 |
| Alan Colin Broad | PPGSwdB | Windsor End | 9361 |
| David Hollis | PPGSwdB | Bourne End | 7943 |
| Malcolm Aspinall | PPGSwdB | St Georges | 840 |
| Paul Lewis | PPGSwdB | Addington | 1787 |
| Colin Woodley | PPGSwdB | Herschel | 1894 |
| Robert Bean | PPGSwdB | Wineslai | 2435 |
| Martin Hazley | PPGSwdB | Cowper and Newton | 2244 |
| David Russell | PPGSwdB | Cestreham | 6674 |
| Malcolm Joyner | PPGSwdB | Shelburne | 7719 |
| Rowland Hockenhull | PPGSwdB | Cowper and Newton | 2244 |
| Robert McKinnon | PPGSoj | Manor of Swanburn | 8647 |
| Andrew Kirk Hunter | PPGSoj | Wineslai | 2435, 9222 |
| Mark Wilson | PPGSoj | Marlow | 2752 |
| Roger Tyerman | PPGSoj | Wolverton Trinity | |
| Alan Frank Knowles | PPGSoj | Wineslai | 2435 |
| Mark Iwaszko | PPGSoj | Bevan | 2458 |
| John David Miller | PPGSoj | Windsor End | 9361 |
| Michael Potts | PPAsstGsoj | Hall Barn | 8480 |
| Colin Michael Wills (rule 32) | PPAsstGsoj | Cestreham | 6674 |
| Malcolm Wearn | PPAsstGsoj | Buckingham | 591 |
| Rob Borwick | PPGStdB | Denham | 5950 |
| William Parish | PPGStdB | Bourne End | 7943 |
